| Date | Venue | Participation fee |
|---|---|---|
| July 12th, 2025 (Sat) | Okinawa International University | Meeting: Free Conference Dinner: 5,000 JPY |
| July 13th, 2025 (Sun) | Okinawa International University | Meeting: Free |
Program
July 12th (Sat)
| 12:00~ | Reception open | |
| 12:45 | Opening remarks: Takao SATO (President) | |
| 12:50-13:30 | Keynote Lecture: The spirituality of prehistoric people in Okinawa: insights from a study of butterfly-shaped bone artifacts and beast-shaped shell artifacts Harumi SHIMABUKURO (President, Okinawa Archaeological Society) | |
| 13:35-15:15 | Oral session A Chair: Yasuhiro KUSUNOSE A01 Characteristics of Vertebrate Resource Use in the Futenma-gu Cave Site (Preliminary Report) A02 沖縄貝塚時代後期におけるウニ類とカニ類の利用について A03 A Comparison Between Excavated Shells from the Ujidomari-Kanikubaru Site and Living Bivalves from Sandy Beaches A04 Rexamination of Oitabe cave Site A05 Freshwater Fishing at the Torihama Shell Midden: Subsistence Strategies and Environmental Adaptation during the Early Jomon Period | |
| 15:20-16:00 | Poster session (Titles to follow) | |
| 16:00-17:40 | Oral session B Chair: Junmei SAWADA B01 Animal and bird bones from the Otani shell midden -Considering the background of the formation of shell middens along the coast of ancient Kinu Bay Kiyoko ABE B02 Pig husbandry system at Okinawa Island after introduction of domestic breeds Eisuke YAMADA, Yuki MURANISHI, Sangwoo KIM, Tatsuki OKAZAKI, Hideki ENDO B03 Strontium isotope analysis reveals hunting areas of wild boar in the Okinawa Islands Eriko ISHIMARU, Ki-Cheol SHIN, Soichiro KUSAKA B04 Use of wild boars and pigs in the Ryukyu Islands at the end of the Middle Ages: Survey results from the Nakagusuku Palace ruins (Shuri High School) Shingo KAMESHIMA, Masashi MARUYAMA, Takashi GAKUHARI, Ryohei TAKAHASHI B05 Preliminary Report on the Morphological and Pathological Changes Associated with the Domestication of Wild Boars (Sus scrofa): A Case Study of Modern Bred Wild Boars (Sus sp.) Kyomi YAMAZAKI, Yaetsu KUROSAWA, Jun NAKATANI, Yoshinaka SHIMIZU, Ryohei SAWAURA, Hideki ENDO | |
| 17:50-18:30 | General assembly | 19:00-22:00 | Conference dinner |
July 13th (Sun)
| 8:30- | Reception open | ||
| 8:50-10:50 | Oral session C Chair: Yohei TERAI C01 Dog Coat Inferred from Ancient DNA C02 Ancient DNA Research Leads to the Origin of “Sakhalin Pigs” in Okhotsk Culture C03 Ancient DNA analyses reveal the genetic architecture of medieval domestic cats C04 Molecular biological approach to species and sex identification of archaeological Pheasianidae remains from the Dutch trading post, Nagasaki C05 Reconstruction of cooking methods in the Kofun period in Southern Kyushu based on lipid residue analysis in earthenware C06 Archaeology of Dice | ||
| 10:55-12:55 | Oral session D Chair: Masashi MARUYAMA D01 Faunal Remains from the Ikushina-Kita Kaigan Site, Shari, Hokkaido D02 Kofun Period Fishing at Nishinoshou site D03 Bird utilisation in early modern Edo city: A study of bird remains from Shiodome site, Minato-ku, Tokyo D04 Horse Production in the Northwestern Frontier during the Western Zhou Period in China D05 Cattle use in the medieval city of Kamakura D06 Archaeozoology in Japan: Prospects and Challenges | ||
| 12:55 | Closing remarks: Hitomi HONGO (Vice President) | ||
| 14:30- | Excursion: Chatan Museum | ||
Poster titles
| P01 | What kind of sea mammals did they hunt in Hokkaido ? Ken TAKAHASHI |
| P02 | Paleoenvironmental Reconstruction Based on Shell Mounds from the Final Jomon Period in Hokkaido Tomoya AONO, Tomohiro MITANI |
| P03 | Changes in animal utilization along the coast of Volcano Bay, Hokkaido Tomohiro MITANI, Tomoya AONO, Yukihito NAGAYA |
| P04 | Temporal differences in wild boar (Sus scrofa) exploitation on the eastern shore of Tokyo Bay during the middle to late Jomon Period Rikuo SAKURABA, Marina YAMAMOTO, Manabu UETSUKI |
| P05 | Exploitation of Sus scrofa specimens in prehistoric Ryukyu Islands: Comparison with Sus remains from surrounding regions. Kei AONO, Hitomi HONGO |
| P06 | Characteristics of Yayoi period suid bones excavated from the Gushibaru shell mound Michiko NIIMI, Takako KINJO |
| P07 | Morphological changes in bones during the early stages of domestication of wild boars Miho NAGAI, Michiko NIIMI |
| P08 | Estimation of Cattle Withers Height in the South-Central Korean Peninsula: From the Late Bronze Age to the Three Kingdoms Period Hyounggon BAE |
| P09 | Reevaluation of Identification Methods for Japanese Rattus Species from Archaeological Sites Min LIU, Masaki EDA |
| P10 | Rodent Gnawing Marks Observed on Human Bones Excavated from the Shiraho-Saonetabaru Cave Site Moe NAGASHIMA, Chiaki KATAGIRI, Yumiko OYABU, Takao SATO, Reiko T. KONO |
| P11 | Histological and ZooMS-Based Species Identification of a Bone Die Unearthed from the Fukuyama-Jokamachi Site in Matsumae Town Junmei SAWADA, Masaki EDA, Hiroe IZUMI, Jun-ichi FUKUI |
| P12 | Population Demographic history of the Brown bear in East Asia Yu ENDO, Naoki OSADA, Tsutomu MANO, Alexei V. ABRAMOV, Ryuichi MASUDA |
| P13 | Comparative morphological and genomic studies of ancient Japanese and Korean dogs Hyeongcheol KIM, Yohey TERAI, Taiji MIYAZAKI |
| P14 | Paleogenomic haplotype estimation of archaeological Phasianidae remains from the Dutch Trading Post in Dejima Yohei YAMADA, Yuki MATSUDA, Masaki EDA, Hiroe IZUMI, Takashi GAKUHARI, Tatsuhiko GOTO, Tsuyoshi SHIMMURA |
| P15 | Reading human migration based on genetic information from the Japanese pond snail, analyzed by next-generation sequencing(Part 2) Takehaya MATSUMOTO |
| P16 | The Use of Deer Antlers in the Yayoi Period: Focusing on Bishamon Cave, Kanagawa Prefecture Tomohiro KAZAMA |
| P17 | Horseshoe excavated in Niigata Prefecture Masaya TAKAO |
| P18 | First terms of excavation, shell mounds and sites excavated by Professor Eiji Nakayama and Professor Shinya Inagaki in Aichi prefecture Yoshiko TAKAHASHI |
